
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|
BITCOIN BTC | $84,861 | 2.264% | -3.429% | $$1,681,529,748,296 | $$25,652,424,320 $302,287 $BTC | $19,845,215 $BTC | |
ETHEREUM ETH | $1,879.61 | 2.528% | -9.476% | $$226,558,843,768 | $$14,937,574,498 $7,947,166 $ETH | $120,661,946.556 $ETH | |
TETHER USDT | $1 | 0.021% | -0.022% | $$144,032,258,743 | $$22,596,426,485 $22,597,014,007 $USDT | $144,034,280,963.48 $USDT | |
XRP XRP | $2.1 | -0.181% | -15.246% | $$121,774,229,372 | $$3,632,557,133 $1,729,789,110 $XRP | $58,205,697,378 $XRP | |
BNB BNB | $604.23 | -0.598% | -4.422% | $$88,048,458,512 | $$1,673,538,215 $2,769,703 $BNB | $145,887,575.79 $BNB | |
SOLANA SOL | $124.51 | -0.58% | -13.711% | $$63,752,863,295 | $$3,439,468,040 $27,624,030 $SOL | $512,504,607.834 $SOL | |
USDC USDC | $1 | -0.002% | 0.001% | $$60,108,833,459 | $$7,444,691,415 $7,445,421,066 $USDC | $60,113,540,898.305 $USDC | |
DOGECOIN DOGE | $0.171 | 1.914% | -12.413% | $$25,359,916,487 | $$1,228,092,842 $7,185,779,563 $DOGE | $148,673,556,383.705 $DOGE | |
CARDANO ADA | $0.668 | 0.181% | -11.417% | $$24,024,006,122 | $$615,055,838 $920,714,706 $ADA | $35,988,173,820.265 $ADA | |
TRON TRX | $0.238 | 0.782% | 4.675% | $$22,624,405,957 | $$533,743,530 $2,238,312,533 $TRX | $94,988,231,848.801 $TRX |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.


Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.

LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.

Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap

