
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|
BITCOIN BTC | $117,546 | 6.07% | 8.059% | $$2,340,056,967,346 | $$85,296,839,141 $725,646 $BTC | $19,890,846 $BTC | |
ETHEREUM ETH | $2,989.03 | 7.409% | 17.229% | $$360,991,822,160 | $$50,957,721,353 $17,048,246 $ETH | $120,715,723.334 $ETH | |
TETHER USDT | $1 | -0.021% | -0.021% | $$159,094,409,879 | $$168,837,576,420 $168,837,576,420 $USDT | $159,085,671,680.095 $USDT | |
XRP XRP | $2.69 | 10.209% | 20.075% | $$158,877,716,636 | $$8,479,839,829 $3,152,356,813 $XRP | $59,068,187,926 $XRP | |
BNB BNB | $689.92 | 2.758% | 4.707% | $$100,719,887,945 | $$2,005,913,422 $2,907,457 $BNB | $145,887,575.79 $BNB | |
SOLANA SOL | $165.36 | 4.773% | 9.995% | $$88,654,399,022 | $$15,151,412,295 $91,626,828 $SOL | $536,032,441.372 $SOL | |
USDC USDC | $1 | -0.001% | -0.001% | $$62,825,836,740 | $$14,880,360,817 $14,881,938,302 $USDC | $62,833,528,050.778 $USDC | |
DOGECOIN DOGE | $0.2 | 10.885% | 19.771% | $$30,028,111,118 | $$8,345,411,181 $41,748,347,562 $DOGE | $150,048,356,383.705 $DOGE | |
TRON TRX | $0.297 | 2.277% | 3.819% | $$28,170,760,769 | $$1,692,048,292 $5,692,781,248 $TRX | $94,765,164,050.036 $TRX | |
LIDO STAKED ETHER STETH | $2,986.33 | 7.468% | 17.174% | $$27,266,115,430 | $$113,073,755 $37,863 $STETH | $9,125,916.688 $STETH |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.


Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.

LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.

Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap

