
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
| Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
| BITCOIN BTC | $70,683 | -0.819% | 4.274% | $$1,413,324,572,109 | $$27,362,377,151 $387,113 $BTC | $20,002,056 $BTC | |
| ETHEREUM ETH | $2,077.45 | -1.29% | 5.387% | $$250,594,354,879 | $$9,273,027,611 $4,463,658 $ETH | $120,691,916.624 $ETH | |
| TETHER USDT | $1 | 0.001% | 0.01% | $$184,025,747,201 | $$43,284,327,346 $43,284,327,346 $USDT | $184,012,318,237.93 $USDT | |
| BNB BNB | $653.38 | -0.66% | 4.926% | $$89,089,679,694 | $$607,275,933 $929,437 $BNB | $136,358,067.66 $BNB | |
| XRP XRP | $1.39 | -0.676% | 2.121% | $$85,173,622,731 | $$1,452,342,764 $1,044,850,909 $XRP | $61,227,832,454 $XRP | |
| USDC USDC | $1 | 0.001% | -0.007% | $$79,182,088,844 | $$3,700,044,294 $3,700,314,416 $USDC | $79,185,235,440.27 $USDC | |
| SOLANA SOL | $86.98 | -2.045% | 3.819% | $$49,688,295,943 | $$2,184,588,411 $25,115,985 $SOL | $571,235,496.339 $SOL | |
| TRON TRX | $0.297 | 1.85% | 3.938% | $$28,126,567,959 | $$530,222,729 $1,786,338,328 $TRX | $94,748,369,563.817 $TRX | |
| FIGURE HELOC FIGR_HELOC | $1.003 | -0.535% | -1.925% | $$15,894,484,690 | $$8,050,374 $8,026,295 $FIGR_HELOC | $15,850,757,205.897 $FIGR_HELOC | |
| DOGECOIN DOGE | $0.095 | -1.218% | 4.572% | $$14,519,215,395 | $$811,912,723 $8,576,875,051 $DOGE | $153,408,016,383.705 $DOGE |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.

Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.
LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.
Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap



















