
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
| Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
| BITCOIN BTC | $88,034 | -2.457% | -1.824% | $$1,758,008,582,596 | $$40,260,070,703 $457,324 $BTC | $19,962,184 $BTC | |
| ETHEREUM ETH | $3,058.14 | -1.83% | 0.774% | $$369,192,339,317 | $$17,428,181,680 $5,698,948 $ETH | $120,695,118.016 $ETH | |
| TETHER USDT | $1 | -0.017% | -0.012% | $$186,295,219,105 | $$47,364,576,269 $47,364,576,269 $USDT | $186,251,181,624.373 $USDT | |
| BNB BNB | $876.39 | -2.302% | -1.454% | $$120,667,470,900 | $$1,075,014,127 $1,226,638 $BNB | $137,735,492.78 $BNB | |
| XRP XRP | $1.98 | -2.217% | -2.612% | $$119,689,129,717 | $$1,652,754,287 $834,724,387 $XRP | $60,491,484,708 $XRP | |
| USDC USDC | $1 | -0.016% | 0.013% | $$78,410,517,224 | $$6,342,156,771 $6,343,178,022 $USDC | $78,401,022,726.247 $USDC | |
| SOLANA SOL | $129.42 | -2.801% | -1.461% | $$72,717,363,586 | $$2,802,380,032 $21,653,376 $SOL | $562,023,400.203 $SOL | |
| LIDO STAKED ETHER STETH | $3,057.33 | -1.87% | 0.89% | $$26,805,048,219 | $$18,639,740 $6,096 $STETH | $8,765,195.532 $STETH | |
| TRON TRX | $0.277 | 2.179% | -3.272% | $$26,203,699,624 | $$542,804,400 $1,959,809,075 $TRX | $94,683,909,009.138 $TRX | |
| DOGECOIN DOGE | $0.134 | -3.66% | -3.162% | $$22,501,611,420 | $$826,200,387 $6,162,593,233 $DOGE | $167,878,603,126.579 $DOGE |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.

Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.
LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.
Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap



















