
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|
BITCOIN BTC | $110,185 | -2.593% | -5.394% | $$2,192,934,898,487 | $$54,685,739,875 $496,308 $BTC | $19,911,471 $BTC | |
ETHEREUM ETH | $4,377.04 | -8.911% | 0.881% | $$527,167,351,337 | $$47,997,302,948 $10,965,698 $ETH | $120,707,098.171 $ETH | |
XRP XRP | $2.86 | -6.007% | -7.074% | $$169,770,036,631 | $$6,685,076,820 $2,337,439,447 $XRP | $59,482,264,023 $XRP | |
TETHER USDT | $1 | 0.024% | -0.037% | $$167,167,087,566 | $$118,450,347,714 $118,450,347,714 $USDT | $167,150,540,379.763 $USDT | |
BNB BNB | $840.47 | -4.073% | -0.52% | $$116,925,930,265 | $$2,259,323,790 $2,688,167 $BNB | $139,287,297.31 $BNB | |
SOLANA SOL | $187.84 | -8.45% | 2.46% | $$101,338,481,181 | $$12,471,165,560 $66,392,491 $SOL | $540,560,599.826 $SOL | |
USDC USDC | $1 | 0.001% | 0% | $$68,045,900,674 | $$16,566,773,662 $16,569,921,947 $USDC | $68,058,716,118.035 $USDC | |
LIDO STAKED ETHER STETH | $4,363.74 | -8.821% | 0.326% | $$38,146,374,625 | $$47,688,064 $10,928 $STETH | $8,753,042.613 $STETH | |
TRON TRX | $0.344 | -5.266% | -1.596% | $$32,546,820,774 | $$1,626,846,096 $4,731,087,950 $TRX | $94,665,780,772.247 $TRX | |
DOGECOIN DOGE | $0.208 | -11.15% | -6.982% | $$31,276,980,634 | $$3,194,365,454 $15,345,721,819 $DOGE | $150,667,596,383.705 $DOGE |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.


Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.

LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.

Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap

