
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
| Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
| BITCOIN BTC | $88,810 | -0.344% | -1.019% | $$1,775,872,777,707 | $$45,959,965,514 $517,508 $BTC | $19,981,662 $BTC | |
| ETHEREUM ETH | $2,993.84 | -0.617% | 0.479% | $$361,735,447,195 | $$23,224,392,420 $7,757,392 $ETH | $120,694,373.796 $ETH | |
| TETHER USDT | $0.999 | -0.016% | -0.056% | $$186,070,781,630 | $$75,964,129,700 $76,072,685,422 $USDT | $186,333,906,199.586 $USDT | |
| BNB BNB | $899.41 | 0.125% | 1.37% | $$122,723,465,440 | $$1,215,875,490 $1,351,858 $BNB | $136,360,271.95 $BNB | |
| XRP XRP | $1.9 | -0.383% | -3.345% | $$115,686,509,122 | $$2,282,878,707 $1,201,515,108 $XRP | $60,853,233,336 $XRP | |
| USDC USDC | $1 | 0.003% | -0.005% | $$71,234,682,420 | $$12,025,838,550 $12,030,121,273 $USDC | $71,262,408,473.65 $USDC | |
| SOLANA SOL | $124.62 | -1.561% | -4.576% | $$70,546,656,586 | $$3,814,570,880 $30,609,620 $SOL | $566,191,467.879 $SOL | |
| LIDO STAKED ETHER STETH | $2,995.2 | -0.574% | -0.431% | $$28,470,347,373 | $$28,202,307 $9,415 $STETH | $9,503,663.507 $STETH | |
| TRON TRX | $0.295 | 0.393% | -1.352% | $$27,943,277,400 | $$612,733,025 $2,077,039,979 $TRX | $94,716,068,852.467 $TRX | |
| DOGECOIN DOGE | $0.124 | -1.101% | -1.858% | $$20,930,808,446 | $$994,224,656 $8,013,094,144 $DOGE | $168,486,043,126.579 $DOGE |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.

Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.
LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.
Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap



















