
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|
BITCOIN BTC | $111,021 | -3.1% | -10.865% | $$2,214,326,226,527 | $$75,693,351,197 $681,793 $BTC | $19,934,406 $BTC | |
ETHEREUM ETH | $3,943.77 | -4.273% | -16.247% | $$475,786,358,127 | $$52,794,374,924 $13,386,778 $ETH | $120,698,949.597 $ETH | |
TETHER USDT | $1.001 | 0.003% | 0.036% | $$180,185,054,561 | $$153,053,700,509 $152,900,799,709 $USDT | $180,003,740,933.651 $USDT | |
BNB BNB | $1,162.94 | -10.32% | -11.503% | $$161,906,578,248 | $$7,990,307,258 $6,870,782 $BNB | $139,181,611.49 $BNB | |
XRP XRP | $2.43 | -6.009% | -18.428% | $$145,494,971,102 | $$7,703,133,214 $3,170,013,668 $XRP | $59,916,045,245 $XRP | |
SOLANA SOL | $193.01 | -0.43% | -16.321% | $$105,632,389,037 | $$13,177,465,262 $68,273,484 $SOL | $546,702,287.013 $SOL | |
USDC USDC | $1 | 0.004% | 0.02% | $$75,753,434,641 | $$13,397,072,344 $13,398,385,385 $USDC | $75,760,851,430.997 $USDC | |
LIDO STAKED ETHER STETH | $3,940.13 | -4.401% | -16.296% | $$33,472,979,686 | $$90,109,662 $22,869 $STETH | $8,495,338.445 $STETH | |
DOGECOIN DOGE | $0.197 | -4.964% | -24.838% | $$29,796,479,665 | $$4,762,844,812 $24,216,951,971 $DOGE | $151,333,896,383.705 $DOGE | |
TRON TRX | $0.31 | -3.454% | -9.917% | $$29,390,651,095 | $$1,107,129,125 $3,566,356,861 $TRX | $94,667,418,830.625 $TRX |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.


Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.

LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.

Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap

