
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
| Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
| BITCOIN BTC | $92,352 | 3.229% | 2.051% | $$1,847,282,104,240 | $$58,026,465,415 $628,318 $BTC | $19,961,137 $BTC | |
| ETHEREUM ETH | $3,225.97 | 1.871% | 4.054% | $$390,193,331,500 | $$24,203,377,687 $7,502,666 $ETH | $120,695,146.889 $ETH | |
| TETHER USDT | $1 | 0.002% | -0.004% | $$186,182,885,975 | $$74,937,687,440 $74,937,687,440 $USDT | $186,150,733,914.48 $USDT | |
| XRP XRP | $2.04 | 2.3% | -1.453% | $$123,052,328,829 | $$2,938,063,982 $1,440,227,442 $XRP | $60,331,635,327 $XRP | |
| BNB BNB | $890.5 | 3.322% | 0.291% | $$122,849,013,711 | $$1,329,735,589 $1,493,246 $BNB | $137,735,591.12 $BNB | |
| USDC USDC | $1 | 0.006% | 0.001% | $$78,400,974,872 | $$11,435,354,508 $11,438,488,653 $USDC | $78,402,278,308.245 $USDC | |
| SOLANA SOL | $138.53 | 5.992% | 1.722% | $$77,972,799,135 | $$6,077,456,178 $43,871,047 $SOL | $561,901,706.046 $SOL | |
| LIDO STAKED ETHER STETH | $3,224.67 | 1.88% | 3.054% | $$28,227,001,011 | $$28,386,858 $8,803 $STETH | $8,753,920.942 $STETH | |
| TRON TRX | $0.277 | -1.437% | -2.543% | $$26,229,205,281 | $$545,006,080 $1,967,239,794 $TRX | $94,682,014,799.676 $TRX | |
| DOGECOIN DOGE | $0.141 | 2.343% | -1.856% | $$21,431,570,213 | $$1,075,267,509 $7,645,205,046 $DOGE | $152,139,576,383.705 $DOGE |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.

Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.
LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.
Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap



















