
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
| Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
| BITCOIN BTC | $102,547 | 2.479% | -6.707% | $$2,045,367,892,933 | $$81,572,335,951 $795,462 $BTC | $19,945,959 $BTC | |
| ETHEREUM ETH | $3,451.53 | 6.546% | -10.912% | $$416,580,042,668 | $$36,051,855,370 $10,445,180 $ETH | $120,696,632.713 $ETH | |
| TETHER USDT | $1 | 0.006% | 0.003% | $$183,378,500,883 | $$122,356,476,074 $122,405,193,340 $USDT | $183,451,533,283.93 $USDT | |
| XRP XRP | $2.31 | 6.501% | -7.533% | $$139,071,991,925 | $$5,404,688,754 $2,339,692,101 $XRP | $60,107,199,237 $XRP | |
| BNB BNB | $997.65 | 5.938% | -8.277% | $$137,326,418,628 | $$2,779,391,357 $2,785,938 $BNB | $137,737,397.82 $BNB | |
| SOLANA SOL | $160.93 | 5.494% | -13.41% | $$88,994,897,569 | $$6,257,589,420 $38,883,921 $SOL | $553,468,971.005 $SOL | |
| USDC USDC | $1 | 0.013% | 0.02% | $$75,741,208,822 | $$10,399,888,687 $10,400,949,583 $USDC | $75,748,939,010.725 $USDC | |
| LIDO STAKED ETHER STETH | $3,447.98 | 6.378% | -10.973% | $$29,774,064,201 | $$62,000,192 $17,981 $STETH | $8,637,612.973 $STETH | |
| TRON TRX | $0.292 | 2.902% | -1.357% | $$27,676,207,591 | $$827,953,796 $2,831,008,093 $TRX | $94,666,799,333.045 $TRX | |
| DOGECOIN DOGE | $0.181 | 10.791% | -3.363% | $$27,410,762,205 | $$3,294,119,212 $18,227,650,422 $DOGE | $151,674,246,383.705 $DOGE |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.

Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.
LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.
Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap



















