
Today's Cryptocurrency Prices by Market Cap
Have a sneak peek at the top crypto assests before launching the DApp to predict their prices.
| Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
| BITCOIN BTC | $71,318 | -6.349% | -18.877% | $$1,426,184,447,675 | $$94,977,291,108 $1,331,743 $BTC | $19,984,643 $BTC | |
| ETHEREUM ETH | $2,122.33 | -5.909% | -27.83% | $$256,535,095,807 | $$54,730,444,792 $25,787,905 $ETH | $120,693,507.574 $ETH | |
| TETHER USDT | $0.998 | -0.045% | -0.034% | $$185,363,190,779 | $$155,488,470,181 $155,779,310,153 $USDT | $185,716,038,614.827 $USDT | |
| BNB BNB | $695.38 | -7.907% | -22.978% | $$94,960,934,334 | $$3,251,139,290 $4,675,341 $BNB | $136,359,791.39 $BNB | |
| XRP XRP | $1.39 | -12.712% | -25.568% | $$85,025,666,431 | $$6,126,869,903 $4,407,820,074 $XRP | $60,917,315,351 $XRP | |
| USDC USDC | $1 | 0.007% | 0.015% | $$70,694,419,809 | $$23,906,010,464 $23,911,629,696 $USDC | $70,709,488,736.755 $USDC | |
| SOLANA SOL | $91.88 | -5.15% | -25.253% | $$52,085,592,365 | $$9,039,016,317 $98,378,497 $SOL | $566,543,942.62 $SOL | |
| TRON TRX | $0.281 | -2.082% | -4.706% | $$26,597,606,183 | $$920,328,904 $3,278,190,031 $TRX | $94,718,113,855.75 $TRX | |
| DOGECOIN DOGE | $0.101 | -6.356% | -17.04% | $$16,999,462,044 | $$2,135,495,237 $21,193,878,890 $DOGE | $168,588,923,126.579 $DOGE | |
| FIGURE HELOC FIGR_HELOC | $1.002 | -3.204% | -2.491% | $$14,996,946,460 | $$797,603,822 $796,011,798 $FIGR_HELOC | $14,968,452,513.507 $FIGR_HELOC |
About Predictcoin
Predictcoin is an all-in-one price prediction DAO. Stake, Farm, Vote and Predict the prices of various crypto assets. Save, earn passive income and learn a thing or two from professional predictors.

Stable & Long Term
With 100,000 fixed supply, Predictcoin's $PRED offers a stable and long term gains for holders, predictors and investors.
LIVE Tech Support
We are available 24/7 to answer your questions and enquiries. You can also join our official Telegram through the link below to get answers from our active community.
Passive Income
Predictcoin provides a lifetime passive income for stakers & farmers as detailed on our Whitepaper. Predictors also earn free PRED once they attain a certain level of experience.
Whitepaper
Audit
Roadmap



















